Ownership Profile Print Email
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 165 468,356,928.00 60.34 48,787,180
Mutual Fund 201 161,502,417.00 20.81 16,823,168

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 91 102,212,037.00 32.37 10,647,087
Sellers 52 -72,413,349.00 25.36 -7,543,057
Net -- 29,798,688.00 7.01 3,104,030

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 278,729,634 35.91 29,034,337
Top 20 Inst. 358,917,974.00 46.24 37,387,289
Top 50 Inst. 433,361,098.00 55.83 45,141,781
Total Inst. 468,356,928.00 60.34 48,787,180

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 92 166,210,339 35.49 17,313,577
Growth 31 167,568,768 35.78 17,455,080
GARP 30 18,293,616 3.91 1,905,585
Index 6 101,125,805 21.59 10,533,938
Deep Value 3 14,675,270 3.13 1,528,674
Yield 2 6,202 0.00 646
Aggressive Growth 1 476,928 0.10 49,680

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Caxton Associates LLC 5,043,870 6.24 1,607,813 03/31/2010
BlackRock Global Investors 4,834,537 5.98 -102,672 03/31/2010
Chilton Investment Co. LLC 4,213,600 5.21 -2,994,969 03/31/2010
Vanguard Group, Inc. 3,411,993 4.22 164,180 06/30/2010
First Manhattan Co. 2,782,447 3.44 -24,200 03/31/2010
Wentworth, Hauser & Violich, Inc. 2,678,272 3.31 -217,045 03/31/2010
State Street Global Advisors 2,011,997 2.49 98,292 03/31/2010
Dimensional Fund Advisors, Inc. 1,472,439 1.82 -8,765 03/31/2010
Perimeter Capital Management LLC 1,430,982 1.77 300,309 03/31/2010
Schroder Investment Management North America, Inc. 1,154,200 1.43 0 03/31/2010
Tahithromos LLC 1,149,343 1.42 1,149,343 03/31/2010
Invesco Advisers, Inc. 1,021,074 1.26 1,021,074 03/31/2010
Putnam Investment Management, Inc. 1,016,226 1.26 84,046 03/31/2010
Northern Trust Investments 1,001,200 1.24 54,790 03/31/2010
Third Point Management Co. LLC 1,000,000 1.24 1,000,000 03/31/2010
Principal Global Investors LLC 672,686 0.83 -9,750 03/31/2010
Deutsche Investment Management Americas, Inc. 652,800 0.81 652,800 03/31/2010
Hellman, Jordan Management Co., Inc. 643,620 0.80 -780 03/31/2010
TIAA-CREF Asset Management LLC 616,003 0.76 8,072 03/31/2010
SuttonBrook Capital Management LP 580,000 0.72 580,000 03/31/2010

Ownership data is provided by FactSet, a third party service, and VIVUS, Inc. does not maintain or provide information directly to this service.