Ownership Profile Print Email
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 139 667,649,730.00 77.04 68,476,894
Mutual Fund 153 157,815,057.00 18.21 16,186,158

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 66 144,451,540.00 50.13 14,815,542
Sellers 43 -34,018,847.00 20.07 -3,489,112
Net -- 110,432,693.00 30.06 11,326,430

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 491,877,420 56.76 50,448,966
Top 20 Inst. 585,038,184.00 67.51 60,003,916
Top 50 Inst. 650,793,203.00 75.10 66,748,020
Total Inst. 667,649,730.00 77.04 68,476,894

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 56 106,455,215 15.94 10,918,483
Value 36 140,598,397 21.06 14,420,348
Yield 18 3,611,927 0.54 370,454
Growth 11 278,855,236 41.77 28,600,537
Index 9 132,602,440 19.86 13,600,250
Aggressive Growth 6 3,283,371 0.49 336,756
Deep Value 3 2,243,144 0.34 230,066

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
QVT Financial LP 8,737,501 9.83 8,737,501 09/30/2011
Chilton Investment Co. LLC 8,194,783 9.22 820,680 09/30/2011
OrbiMed Advisors, Inc. 5,422,000 6.10 2,182,800 09/30/2011
BlackRock Fund Advisors 4,881,122 5.49 300,236 09/30/2011
SuttonBrook Capital Management LP 4,631,577 5.21 -39,091 09/30/2011
Passport Capital LLC 4,324,300 4.87 12,700 09/30/2011
The Vanguard Group, Inc. 4,261,709 4.80 240,437 12/31/2011
Caxton Associates LP 3,939,626 4.43 0 09/30/2011
First Manhattan Co. 3,682,617 4.14 -180,833 09/30/2011
State Street Global Advisors 2,373,731 2.67 -314,022 09/30/2011
Federated Investment Management Co. 1,578,000 1.78 0 09/30/2011
Citadel Advisors LLC 1,567,062 1.76 -696,828 09/30/2011
Severn River Capital Management LLC 1,272,460 1.43 365,441 09/30/2011
Northern Trust Investments 1,142,985 1.29 96,343 09/30/2011
Tremblant Capital Group 883,112 0.99 42,002 09/30/2011
Wentworth, Hauser & Violich, Inc. 760,900 0.86 -7,500 09/30/2011

Ownership data is provided by FactSet, a third party service, and VIVUS, Inc. does not maintain or provide information directly to this service.